a2bflight · cached
$161
WS 494 · 2 stops · 15h55m
Seen Sep 25
Every date on this routeYVR → CUN · one-way, one adult
Our cheapest cached fare, and what Google Flights shows for the same day, Nov 28. Both are dated observations — the seller's page shows the current price.
Our cached fare is $10 cheaper than Google Flights' cheapest.
$161
WS 494 · 2 stops · 15h55m
Seen Sep 25
Every date on this route$171
Flair Airlines · nonstop · 5h55m
Checked Sep 26
Open on Google Flights| Price | Airline | Flights | Departs | Duration |
|---|---|---|---|---|
| $171 | Flair Airlines | F8 2810 | 23:30 | 5h55m |
| $214 | United | UA 2470 · UA 2334 · UA 1619 | 13:36 | 19h49m, 2 stops |
| $221 | WestJet | WS 3568 · WS 3354 · WS 3016 | 13:30 | 23h25m, 2 stops |
| $227 | Aeromexico | AM 695 · AM 544 | 08:05 | 10h35m, 1 stop |
| $236 | WestJet | WS 3030 | 06:40 | 6h10m |
| $249 | WestJet | WS 712 · WS 2558 | 09:00 | 10h05m, 1 stop |
| $271 | Air Canada | AC 304 · AC 1884 | 10:20 | 10h25m, 1 stop |
| $289 | WestJet | WS 308 · WS 2302 | 08:00 | 8h25m, 1 stop |
| $292 | Aeromexico | AM 695 · AM 540 | 08:05 | 9h36m, 1 stop |
| $499 | Air Canada | AC 2102 | 09:15 | 5h55m |
Google Flights prices are read from Google's public results for one adult, one-way, economy, and can be up to a day old. Our fare is from our cache, with the date we saw it. Neither is a quote: the seller's page shows the price you pay.