a2bflight · cached
$69
U2 8309 · 1 stop · 5h40m
Seen Sep 25
Every date on this routeLGW → ORY · one-way, one adult
Our cheapest cached fare, and what Google Flights shows for the same day, Nov 27. Both are dated observations — the seller's page shows the current price.
Our cached fare is $83 cheaper than Google Flights' cheapest.
$69
U2 8309 · 1 stop · 5h40m
Seen Sep 25
Every date on this route$152
Air Europa · 1 stop · 7h25m
Checked Sep 26
Open on Google Flights| Price | Airline | Flights | Departs | Duration |
|---|---|---|---|---|
| $152 | Air Europa | UX 1014 · UX 1025 | 10:00 | 7h25m, 1 stop |
| $154 | Air Europa | UX 1016 · UX 1029 | 17:25 | 21h55m, 1 stop |
| $173 | Iberia | IB 984 · IB 575 | 11:45 | 6h35m, 1 stop |
| $177 | Air Europa | UX 1016 · UX 1027 | 17:25 | 15h30m, 1 stop |
| $215 | Tap Air Portugal | TP 1329 · TP 454 | 10:45 | 28h20m, 1 stop |
| $228 | Vueling | VY 7617 · VY 8030 | 16:25 | 5h10m, 1 stop |
| $234 | Vueling | VY 7607 · VY 8028 | 13:00 | 7h10m, 1 stop |
| $244 | Tap Air Portugal | TP 1335 · TP 438 | 10:40 | 8h05m, 1 stop |
| $246 | Vueling | VY 7601 · VY 8014 | 09:00 | 6h00m, 1 stop |
| $261 | Royal Air Maroc | AT 803 · AT 760 | 16:10 | 17h45m, 1 stop |
Google Flights prices are read from Google's public results for one adult, one-way, economy, and can be up to a day old. Our fare is from our cache, with the date we saw it. Neither is a quote: the seller's page shows the price you pay.