a2bflight · cached
$99
MM 740 · 1 stop · 5h20m
Seen Sep 26
Every date on this routeGMP → NRT · one-way, one adult
Our cheapest cached fare, and what Google Flights shows for the same day, Sep 29. Both are dated observations — the seller's page shows the current price.
Our cached fare is $232 cheaper than Google Flights' cheapest.
$99
MM 740 · 1 stop · 5h20m
Seen Sep 26
Every date on this route$331
Korean Air, JAL · 2 stops · 25h25m
Checked Sep 26
Open on Google Flights| Price | Airline | Flights | Departs | Duration |
|---|---|---|---|---|
| $331 | Korean Air, JAL | KE 1807 · KE 2133 · JL 3082 | 08:05 | 25h25m, 2 stops |
| $338 | Korean Air | KE 1827 · KE 2129 | 17:35 | 18h00m, 1 stop |
| $344 | Korean Air, JAL | KE 2117 · JL 3006 | 09:15 | 6h45m, 1 stop |
| $344 | Korean Air, JAL | KE 2119 · JL 3006 | 16:30 | 23h30m, 1 stop |
| $351 | Asiana Airlines, JAL | OZ 1165 · JL 3006 | 17:40 | 22h20m, 1 stop |
| $373 | Korean Air, Jetstar | KE 2119 · GK 238 | 16:30 | 5h55m, 1 stop |
| $373 | Korean Air, Jetstar | KE 2117 · GK 234 | 09:15 | 12h00m, 1 stop |
| $379 | Asiana Airlines, ANA | OZ 1165 · NH 2178 | 17:40 | 21h50m, 1 stop |
| $396 | Korean Air | KE 1205 · KE 1562 · KE 2129 | 18:45 | 16h50m, 2 stops |
| $559 | Korean Air | KE 1227 · KE 2125 | 20:30 | 18h55m, 1 stop |
Google Flights prices are read from Google's public results for one adult, one-way, economy, and can be up to a day old. Our fare is from our cache, with the date we saw it. Neither is a quote: the seller's page shows the price you pay.