a2bflight · cached
$122
7C 907 · 1 stop · 29h55m
Seen Sep 25
Every date on this routeGMP → BKK · one-way, one adult
Our cheapest cached fare, and what Google Flights shows for the same day, Oct 9. Both are dated observations — the seller's page shows the current price.
Our cached fare is $22 cheaper than Google Flights' cheapest.
$122
7C 907 · 1 stop · 29h55m
Seen Sep 25
Every date on this route$144
Jeju Air · 1 stop · 29h55m
Checked Sep 26
Open on Google Flights| Price | Airline | Flights | Departs | Duration |
|---|---|---|---|---|
| $144 | Jeju Air | 7C 907 · 7C 2551 | 19:55 | 29h55m, 1 stop |
| $357 | EVA Air | BR 155 · BR 205 | 13:50 | 11h40m, 1 stop |
| $1,389 | JAL | JL 94 · JL 33 | 19:15 | 12h30m, 1 stop |
| $1,389 | Korean Air, JAL | KE 2105 · JL 33 | 18:40 | 13h05m, 1 stop |
| $1,400 | JAL | JL 92 · JL 707 | 12:05 | 12h55m, 1 stop |
| $2,097 | Asiana Airlines, THAI | OZ 1065 · TG 661 | 19:50 | 11h00m, 1 stop |
| $2,097 | ANA, THAI | NH 868 · TG 683 | 19:55 | 21h10m, 1 stop |
| $2,268 | ANA, THAI | NH 868 · TG 661 | 19:55 | 10h55m, 1 stop |
| $3,285 | Asiana Airlines, THAI | OZ 1165 · TG 623 | 17:40 | 23h55m, 1 stop |
| $3,376 | Asiana Airlines, ANA | OZ 1065 · NH 849 | 19:50 | 10h45m, 1 stop |
Google Flights prices are read from Google's public results for one adult, one-way, economy, and can be up to a day old. Our fare is from our cache, with the date we saw it. Neither is a quote: the seller's page shows the price you pay.