a2bflight · cached
$156
AC 1569 · 1 stop · 26h30m
Seen Sep 25
Every date on this routeEWR → CUN · one-way, one adult
Our cheapest cached fare, and what Google Flights shows for the same day, Oct 28. Both are dated observations — the seller's page shows the current price.
Our cached fare is $29 cheaper than Google Flights' cheapest.
$156
AC 1569 · 1 stop · 26h30m
Seen Sep 25
Every date on this route$185
United · 1 stop · 7h35m
Checked Sep 26
Open on Google Flights| Price | Airline | Flights | Departs | Duration |
|---|---|---|---|---|
| $185 | United | UA 492 · UA 1018 | 05:19 | 7h35m, 1 stop |
| $237 | Air Canada | AC 8881 · AC 1814 | 16:25 | 7h05m, 1 stop |
| $237 | Air Canada | AC 8877 · AC 1812 | 11:05 | 9h25m, 1 stop |
| $251 | United | UA 255 · UA 1167 | 07:30 | 8h07m, 1 stop |
| $252 | United | UA 255 · UA 2604 | 07:30 | 7h54m, 1 stop |
| $257 | United | UA 270 · UA 1618 | 10:16 | 6h39m, 1 stop |
| $258 | United | UA 1052 | 08:11 | 4h24m |
| $258 | United | UA 1050 | 09:33 | 4h24m |
| $298 | United | UA 1987 | 06:56 | 4h24m |
| $320 | American | AA 2728 · AA 2650 | 06:29 | 14h31m, 1 stop |
Google Flights prices are read from Google's public results for one adult, one-way, economy, and can be up to a day old. Our fare is from our cache, with the date we saw it. Neither is a quote: the seller's page shows the price you pay.